Row.names logFC AveExpr t P.Value adj.P.Val B SYMBOL ENSEMBL
1 10002 -9.48 8.29 -10.37 0.00 0.00 19.46 NR2E3 ENSG00000278570
2 100033424 -4.43 3.41 -7.22 0.00 0.00 9.91 SNORD116-12 ENSG00000207197
3 100033426 -5.60 6.22 -14.07 0.00 0.00 28.69 SNORD116-14 ENSG00000206621
4 100033806 -6.86 6.26 -9.62 0.00 0.00 17.41 SNORD115-32 ENSG00000200949
5 100033808 -7.36 7.08 -6.93 0.00 0.00 9.27 SNORD115-34 ENSG00000199311
6 100033811 -4.05 4.39 -6.70 0.00 0.00 8.53 SNORD115-37 ENSG00000200638
7 100034743 -5.99 5.86 -6.67 0.00 0.00 8.46 PDZK1P1
8 100048912 -5.23 5.08 -9.03 0.00 0.00 15.61 CDKN2B-AS1 ENSG00000240498
9 10005 -5.08 4.69 -10.91 0.00 0.00 20.74 ACOT8 ENSG00000101473
10 10006 -6.94 6.36 -17.53 0.00 0.00 35.68 ABI1 ENSG00000136754
11 10008 -8.28 4.96 -5.46 0.00 0.00 4.67 KCNE3 ENSG00000175538
12 10009 -5.67 4.90 -9.49 0.00 0.00 16.90 ZBTB33 ENSG00000177485
13 100093630 -4.60 4.84 -9.14 0.00 0.00 15.88 SNHG8 ENSG00000269893
14 10010 -6.26 5.89 -13.25 0.00 0.00 26.75 TANK ENSG00000136560
15 100101467 -5.66 4.35 -8.58 0.00 0.00 14.21 ZSCAN30 ENSG00000186814
16 100101938 -3.83 4.28 -8.72 0.00 0.00 14.49 ANKRD26P3
17 10011 -5.86 6.19 -14.52 0.00 0.00 29.69 SRA1 ENSG00000213523
18 100113381 -4.92 5.78 -11.77 0.00 0.00 23.18 SNORD19B ENSG00000238862
19 100113384 -7.50 5.96 -7.27 0.00 0.00 10.35 SNORD123
20 100113392 -8.09 7.73 -17.44 0.00 0.00 35.42 SNORD11B ENSG00000271852
21 100124412 -3.97 4.30 -5.52 0.00 0.00 4.88 FAM138E ENSG00000248893
22 100124534 -8.68 7.93 -18.07 0.00 0.00 36.49 SNORA84 ENSG00000239183
23 100124535 -6.12 6.90 -7.14 0.00 0.00 9.93 SNORA36C ENSG00000207016
24 100124536 -9.41 7.00 -5.79 0.00 0.00 5.69 SNORA38B ENSG00000200394
25 100126296 -5.41 4.75 -10.58 0.00 0.00 19.83 MIR298 ENSG00000216031
26 100126297 -6.17 6.27 -11.42 0.00 0.00 22.30 MIR300 ENSG00000215957
27 100126356 -9.22 9.19 -7.98 0.00 0.00 12.51 MIR365B ENSG00000199187
28 100126793 -5.22 6.05 -8.18 0.00 0.00 13.14 GHRLOS ENSG00000240288
29 100128081 -6.09 6.71 -9.80 0.00 0.00 17.91 JAZF1-AS1
30 100128164 -4.72 5.20 -7.95 0.00 0.00 12.42 LOC100128164 ENSG00000239219
31 100128239 -5.62 5.26 -10.78 0.00 0.00 20.50 LOC100128239 ENSG00000204241
32 100128327 -4.80 4.95 -7.19 0.00 0.00 10.07 TRAPPC3L ENSG00000173626
33 100128731 -6.99 7.17 -7.62 0.00 0.00 11.44 OST4 ENSG00000228474
34 100128927 -5.63 5.83 -11.74 0.00 0.00 23.09 ZBTB42 ENSG00000179627
35 100129083 -6.22 6.96 -7.48 0.00 0.00 10.99 LOC100129083
36 100129128 -7.30 6.77 -6.57 0.00 0.00 8.13 KHDC1L ENSG00000256980
37 100129138 -7.77 7.44 -11.60 0.00 0.00 22.74 LOC100129138 ENSG00000215869
38 100129175 -5.64 3.64 -5.68 0.00 0.00 5.37 LOC100129175 ENSG00000224090
39 100129345 -6.27 7.17 -8.27 0.00 0.00 13.41 LOC100129345 ENSG00000197176
40 100129464 -4.28 4.56 -8.87 0.00 0.00 15.04 LINC01546 ENSG00000228459
41 100129518 -7.13 5.78 -10.99 0.00 0.00 21.14 LOC100129518 ENSG00000112096
42 100129842 -5.22 5.78 -11.55 0.00 0.00 22.58 ZNF737 ENSG00000237440
43 100129924 -3.84 3.79 -7.31 0.00 0.00 10.30 LOC100129924
44 100130264 -5.18 5.79 -6.50 0.00 0.00 7.92 LOC100130264 ENSG00000179447
45 100130342 -4.57 5.48 -7.22 0.00 0.00 10.19 SCGB2B3P
46 100130361 -4.66 4.72 -9.72 0.00 0.00 17.53 CXorf49 ENSG00000215115
47 100130418 -4.77 4.80 -13.95 0.00 0.00 28.05 CECR7 ENSG00000237438
48 100130771 -10.42 9.41 -13.14 0.00 0.00 26.34 EFCAB10 ENSG00000185055
49 100130933 -4.51 5.56 -7.90 0.00 0.00 12.29 SMIM6 ENSG00000259120
50 100130967 -7.36 8.17 -17.82 0.00 0.00 36.02 C6orf99
51 100130988 -4.83 4.86 -7.67 0.00 0.00 11.55 C7orf72 ENSG00000164500
52 100131117 -6.53 6.58 -13.36 0.00 0.00 27.10 ZBTB20-AS1 ENSG00000241560
53 100131244 -5.81 4.71 -9.05 0.00 0.00 15.55 ANKRD63 ENSG00000230778
54 100131390 -4.12 4.55 -9.50 0.00 0.00 16.85 SP9 ENSG00000217236
55 100131755 -7.36 7.65 -10.58 0.00 0.00 20.05 ARMCX4 ENSG00000196440
56 100131827 -5.92 5.94 -14.93 0.00 0.00 30.54 ZNF717 ENSG00000227124
57 100131902 -7.17 7.07 -10.73 0.00 0.00 20.50 KRTAP25-1 ENSG00000232263
58 100132618 -5.81 6.31 -12.49 0.00 0.00 24.99 ZRANB2-AS1
59 100132677 -10.27 9.86 -19.86 0.00 0.00 38.92 BSN-AS2 ENSG00000226913
60 100132916 -5.27 5.29 -13.74 0.00 0.00 27.74 FAM159B ENSG00000145642
61 100133205 -6.64 7.29 -14.07 0.00 0.00 28.70 LINC00240 ENSG00000224843
62 100134444 -5.12 6.51 -6.71 0.00 0.00 8.58 KCNJ18 ENSG00000260458
63 100134938 -4.65 4.81 -7.65 0.00 0.00 11.46 UPK3BL ENSG00000267368
64 100137047 -4.50 4.80 -6.16 0.00 0.00 6.87 JMJD7 ENSG00000243789
65 100151643 -6.04 5.81 -6.05 0.00 0.00 6.50 KRTAP20-4 ENSG00000206105
66 100151683 -5.37 6.09 -5.66 0.00 0.00 5.27 RNU4ATAC ENSG00000264229
67 10016 -10.42 9.87 -12.24 0.00 0.00 24.13 PDCD6 ENSG00000249915
68 100170765 -8.99 8.82 -17.59 0.00 0.00 35.45 ERICH4 ENSG00000204978
69 10018 -6.72 7.34 -9.40 0.00 0.00 16.77 BCL2L11 ENSG00000153094
70 100188949 -5.11 4.93 -7.86 0.00 0.00 12.11 LINC00426 ENSG00000238121
71 10019 -4.45 4.99 -6.86 0.00 0.00 9.03 SH2B3 ENSG00000111252
72 100190939 -5.85 5.97 -5.86 0.00 0.00 5.89 TPT1-AS1
73 100192420 -8.23 8.04 -13.17 0.00 0.00 26.53 FLJ41941 ENSG00000235295
74 10020 -5.02 6.53 -9.13 0.00 0.00 15.99 GNE ENSG00000159921
75 10023 -7.51 7.29 -17.85 0.00 0.00 36.22 FRAT1 ENSG00000165879
76 10026 -5.74 5.50 -9.79 0.00 0.00 17.84 PIGK ENSG00000142892
77 100287226 -7.50 6.98 -16.46 0.00 0.00 33.69 ZNF729 ENSG00000279552
78 100287226 -7.50 6.98 -16.46 0.00 0.00 33.69 ZNF729 ENSG00000196350
79 100287362 -5.50 5.65 -13.47 0.00 0.00 27.27 PRSS46 ENSG00000261603
80 100287569 -6.53 6.22 -14.47 0.00 0.00 29.57 LINC00173 ENSG00000196668
81 100289635 -7.06 6.37 -12.10 0.00 0.00 24.05 ZNF605 ENSG00000196458
82 100294362 -4.44 4.71 -8.04 0.00 0.00 12.66 LOC100294362 ENSG00000263069
83 100302123 -3.88 4.63 -6.30 0.00 0.00 7.30 MIR1275 ENSG00000221697
84 100302159 -7.50 7.18 -10.37 0.00 0.00 19.49 MIR548F3 ENSG00000221436
85 100302186 -6.39 5.30 -5.88 0.00 0.00 5.98 MIR548I3 ENSG00000221305
86 100302192 -8.67 8.52 -10.67 0.00 0.00 20.22 MIR548F1 ENSG00000221594
87 100302255 -6.86 6.84 -11.11 0.00 0.00 21.52 MIR1323 ENSG00000221017
88 100302270 -9.71 9.54 -19.88 0.00 0.00 39.11 MIR1305 ENSG00000221227
89 100303453 -5.89 6.43 -10.69 0.00 0.00 20.38 TSNAX-DISC1 ENSG00000270106
90 100303755 -5.36 4.99 -13.79 0.00 0.00 27.82 PET117 ENSG00000232838
91 100313771 -5.49 5.58 -8.10 0.00 0.00 12.89 MIR548F2 ENSG00000221782
92 100313772 -4.92 5.93 -5.73 0.00 0.00 5.49 MIR548M ENSG00000221187
93 100313773 -6.67 7.08 -10.13 0.00 0.00 18.84 MIR548H2 ENSG00000221801
94 100313780 -4.84 5.37 -5.49 0.00 0.00 4.77 MIR2278 ENSG00000252153
95 100313841 -5.41 6.40 -13.06 0.00 0.00 26.39 MIR548Q ENSG00000221331
96 100313842 -7.26 7.04 -13.29 0.00 0.00 26.93 MIR2276 ENSG00000252695
97 100313884 -7.02 7.15 -16.29 0.00 0.00 33.34 MIR548H4 ENSG00000221616
98 100313887 -6.18 7.19 -14.20 0.00 0.00 29.00 MIR2277 ENSG00000251725
99 100313914 -5.35 6.44 -8.24 0.00 0.00 13.32 MIR548J ENSG00000221760
100 100316904 -5.13 6.13 -8.95 0.00 0.00 15.46 SAP25 ENSG00000205307
101 100379132 -5.67 6.27 -9.85 0.00 0.00 18.03 SNORA70G ENSG00000206650
102 100379141 -4.63 4.97 -7.48 0.00 0.00 10.96 SNORA70D ENSG00000263666
103 100381270 -5.54 6.20 -6.63 0.00 0.00 8.33 ZBED6 ENSG00000257315
104 1004 -7.80 5.11 -5.58 0.00 0.00 5.05 CDH6 ENSG00000113361
105 10040 -8.38 5.46 -7.94 0.00 0.00 12.41 TOM1L1 ENSG00000141198
106 10042 -7.05 6.61 -9.26 0.00 0.00 16.37 HMGXB4 ENSG00000100281
107 100422823 -5.48 6.17 -12.09 0.00 0.00 24.01 MIR4300 ENSG00000264110
108 100422826 -9.27 8.95 -18.47 0.00 0.00 36.95 MIR4274 ENSG00000266690
109 100422828 -5.54 5.29 -9.40 0.00 0.00 16.74 MIR4287 ENSG00000265847
110 100422829 -9.47 8.69 -10.06 0.00 0.00 18.55 MIR4319 ENSG00000265957
111 100422833 -4.45 4.34 -6.60 0.00 0.00 8.19 MIR3188 ENSG00000267959
112 100422851 -7.57 6.95 -5.50 0.00 0.00 4.75 MIR4316 ENSG00000264060
113 100422853 -3.52 4.30 -6.85 0.00 0.00 8.99 MIR3182 ENSG00000263785
114 100422856 -4.97 4.58 -8.05 0.00 0.00 12.65 MIR3123 ENSG00000265831
115 100422858 -4.00 3.58 -6.82 0.00 0.00 8.83 MIR4285 ENSG00000264675
116 100422860 -9.35 8.45 -12.00 0.00 0.00 23.72 MIR4292 ENSG00000265806
117 100422861 -5.32 5.97 -6.76 0.00 0.00 8.75 MIR4306 ENSG00000263615
118 100422873 -4.97 5.14 -6.89 0.00 0.00 9.13 MIR4297 ENSG00000266676
119 100422874 -5.95 6.05 -11.55 0.00 0.00 22.63 MIR4279 ENSG00000266243
120 100422876 -8.01 8.18 -18.14 0.00 0.00 36.54 MIR3148 ENSG00000264788
121 100422879 -6.22 6.22 -6.08 0.00 0.00 6.59 MIR3124 ENSG00000264500
122 100422887 -5.38 5.39 -6.52 0.00 0.00 7.99 MIR4280 ENSG00000265919
123 100422889 -5.82 6.62 -13.98 0.00 0.00 28.52 MIR3194 ENSG00000266761
124 100422893 -5.88 5.74 -9.03 0.00 0.00 15.69 MIR3154
125 100422895 -8.48 9.09 -8.00 0.00 0.00 12.57 MIR4294 ENSG00000264800
126 100422899 -6.16 5.63 -7.55 0.00 0.00 11.21 MIR3190 ENSG00000265134
127 100422912 -5.66 6.50 -11.46 0.00 0.00 22.41 MIR3200
128 100422913 -5.82 7.16 -8.38 0.00 0.00 13.77 MIR320E
129 100422916 -6.61 6.21 -8.75 0.00 0.00 14.88 MIR3201 ENSG00000266508
130 100422920 -4.95 5.40 -13.27 0.00 0.00 26.70 MIR548X ENSG00000265841
131 100422925 -5.38 5.04 -6.05 0.00 0.00 6.51 MIR4322 ENSG00000264266
132 100422930 -5.48 6.05 -15.00 0.00 0.00 30.69 MIR4330 ENSG00000265789
133 100422934 -6.62 6.69 -7.70 0.00 0.00 11.67 MIR3143 ENSG00000265565
134 100422940 -7.26 5.55 -7.14 0.00 0.00 9.92 MIR4305 ENSG00000264171
135 100422943 -6.16 7.00 -16.42 0.00 0.00 33.63 MIR3189 ENSG00000264175
136 100422945 -6.13 5.32 -6.77 0.00 0.00 8.77 MIR4326 ENSG00000266104
137 100422948 -5.72 5.95 -5.95 0.00 0.00 6.20 MIR4284 ENSG00000265724
138 100422950 -4.82 5.63 -5.80 0.00 0.00 5.72 MIR3141 ENSG00000264760
139 100422954 -4.68 5.02 -5.92 0.00 0.00 6.13 MIR4309 ENSG00000266015
140 100422955 -8.59 8.52 -10.46 0.00 0.00 19.68 MIR4273 ENSG00000266396
141 100422957 -7.09 7.66 -8.97 0.00 0.00 15.49 MIR3131 ENSG00000264755
142 100422963 -4.56 4.85 -7.97 0.00 0.00 12.44 MIR4290 ENSG00000263967
143 100422967 -5.06 5.99 -11.20 0.00 0.00 21.70 MIR3146 ENSG00000265932
144 100422971 -6.67 6.94 -10.49 0.00 0.00 19.84 MIR4312 ENSG00000265195
145 100422973 -3.70 4.41 -6.84 0.00 0.00 8.96 MIR3169 ENSG00000266663
146 100422980 -6.67 7.12 -9.76 0.00 0.00 17.79 MIR4323 ENSG00000266226
147 100422983 -7.51 6.78 -16.39 0.00 0.00 33.55 MIR4314 ENSG00000264005
148 100422984 -6.99 6.59 -5.94 0.00 0.00 6.14 MIR4308 ENSG00000265432
149 100422986 -4.39 4.01 -5.96 0.00 0.00 6.21 MIR3125 ENSG00000264370
150 100422988 -3.76 4.84 -5.46 0.00 0.00 4.68 MIR3156-1 ENSG00000263476
151 100422990 -4.55 4.23 -7.04 0.00 0.00 9.51 MIR3134 ENSG00000264354
152 100423002 -5.79 7.72 -6.58 0.00 0.00 8.19 MIR3130-2 ENSG00000263468
153 100423005 -5.12 5.88 -6.32 0.00 0.00 7.35 MIR4282 ENSG00000266180
154 100423009 -6.55 5.85 -8.27 0.00 0.00 13.41 MIR4329 ENSG00000263351
155 100423013 -6.47 5.99 -10.87 0.00 0.00 20.83 MIR4310 ENSG00000264850
156 100423015 -8.64 7.72 -12.12 0.00 0.00 24.04 MIR4289 ENSG00000265873
157 100423019 -6.28 6.92 -10.12 0.00 0.00 18.81 MIR4307 ENSG00000265165
158 100423030 -8.36 7.11 -7.49 0.00 0.00 11.04 MIR3126 ENSG00000266649
159 100423035 -6.26 6.23 -10.18 0.00 0.00 18.97 MIR4313 ENSG00000274496
160 100423039 -6.98 6.44 -10.09 0.00 0.00 18.74 MIR3132 ENSG00000265252
161 100423041 -4.55 4.93 -7.64 0.00 0.00 11.48 MIR4296 ENSG00000264572
162 10043 -6.06 6.18 -11.53 0.00 0.00 22.59 TOM1 ENSG00000100284
163 10044 -3.71 4.09 -6.02 0.00 0.00 6.42 SH2D3C ENSG00000095370
164 10045 -8.31 8.31 -14.93 0.00 0.00 30.41 SH2D3A ENSG00000125731
165 100499483 -5.73 4.59 -14.08 0.00 0.00 28.18 CCDC180 ENSG00000197816
166 100500808 -6.33 6.39 -12.09 0.00 0.00 24.02 MIR3917 ENSG00000264021
167 100500810 -5.83 5.42 -12.05 0.00 0.00 23.82 MIR3620 ENSG00000264944
168 100500811 -6.03 5.28 -9.98 0.00 0.00 18.35 MIR3621 ENSG00000263697
169 100500813 -6.50 5.06 -12.39 0.00 0.00 24.56 MIR3646 ENSG00000266151
170 100500816 -5.82 5.31 -9.45 0.00 0.00 16.89 MIR3649 ENSG00000266043
171 100500818 -6.24 6.59 -13.37 0.00 0.00 27.12 MIR3945 ENSG00000266698
172 100500819 -3.87 4.54 -7.21 0.00 0.00 10.12 MIR3609 ENSG00000266019
173 100500820 -7.25 7.33 -11.23 0.00 0.00 21.81 MIR3655 ENSG00000264052
174 100500823 -6.36 7.06 -9.65 0.00 0.00 17.49 MIR3920 ENSG00000263885
175 100500825 -8.95 9.44 -7.91 0.00 0.00 12.31 MIR3660 ENSG00000264342
176 100500826 -7.25 5.90 -8.27 0.00 0.00 13.41 MIR3909 ENSG00000266320
177 100500827 -5.64 5.19 -11.33 0.00 0.00 21.97 MIR3614 ENSG00000265238
178 100500828 -8.65 8.10 -14.16 0.00 0.00 28.80 MIR3619 ENSG00000266533
179 100500842 -5.26 6.43 -8.65 0.00 0.00 14.56 MIR3652 ENSG00000265072
180 100500843 -6.98 6.85 -10.92 0.00 0.00 21.01 MIR3922 ENSG00000264295
181 100500847 -5.51 5.41 -9.08 0.00 0.00 15.83 MIR3615 ENSG00000264624
182 100500849 -4.52 4.72 -9.32 0.00 0.00 16.37 MIR3916 ENSG00000263568
183 100500850 -6.26 5.94 -11.88 0.00 0.00 23.44 MIR3682 ENSG00000265452
184 100500851 -4.89 6.02 -8.18 0.00 0.00 13.14 MIR3918 ENSG00000265558
185 100500854 -6.13 7.52 -10.78 0.00 0.00 20.61 MIR3671 ENSG00000265996
186 100500857 -4.81 5.64 -7.30 0.00 0.00 10.45 MIR3939 ENSG00000265828
187 100500858 -7.06 6.64 -15.85 0.00 0.00 32.47 MIR3622A
188 100500866 -5.40 4.86 -10.27 0.00 0.00 19.07 MIR3941 ENSG00000265442
189 100500871 -4.90 5.45 -6.61 0.00 0.00 8.29 MIR3622B ENSG00000265075
190 100500881 -5.71 4.43 -8.33 0.00 0.00 13.47 MIR3688-1 ENSG00000264105
191 100500891 -6.01 5.87 -8.77 0.00 0.00 14.93 MIR3935 ENSG00000265281
192 100500896 -6.17 5.81 -11.70 0.00 0.00 22.95 MIR3666 ENSG00000272230
193 100500901 -8.04 8.55 -14.23 0.00 0.00 28.91 MIR3928 ENSG00000264141
194 100500904 -4.00 4.99 -6.92 0.00 0.00 9.25 MIR3942 ENSG00000265102
195 100500905 -11.85 9.07 -11.47 0.00 0.00 22.33 MIR3661 ENSG00000266751
196 100500908 -5.47 5.95 -12.48 0.00 0.00 24.95 MIR3613 ENSG00000264864
197 100500909 -4.68 4.06 -5.44 0.00 0.00 4.62 MIR3908 ENSG00000266655
198 100500911 -5.56 6.38 -10.76 0.00 0.00 20.57 MIR3944 ENSG00000265395
199 100500916 -3.63 3.81 -5.53 0.00 0.00 4.90 MIR3180-5 ENSG00000264397
200 100500918 -8.79 7.51 -17.74 0.00 0.00 36.01 MIR3651 ENSG00000281156
201 100500919 -7.59 7.31 -6.55 0.00 0.00 8.08 MIR548Y ENSG00000263945
202 100505641 -5.16 4.66 -9.50 0.00 0.00 16.86 FGD5-AS1 ENSG00000225733
203 100505832 -8.02 8.78 -15.00 0.00 0.00 30.49 PROX1-AS1
204 100505893 -10.38 9.29 -14.31 0.00 0.00 28.94 SLIT2-IT1 ENSG00000248228
205 100505929 -6.83 6.14 -9.68 0.00 0.00 17.56 LINC01549 ENSG00000232560
206 100505975 -3.87 4.83 -6.41 0.00 0.00 7.66 ENO1-AS1 ENSG00000230679
207 100506124 -5.43 5.33 -12.80 0.00 0.00 25.65 LOC100506124
208 100506243 -7.44 8.02 -10.61 0.00 0.00 20.10 KRBOX1 ENSG00000240747
209 100506428 -6.09 6.08 -7.17 0.00 0.00 10.02 CBR3-AS1 ENSG00000236830
210 100506436 -8.39 5.51 -7.67 0.00 0.00 11.57 SPAG5-AS1
211 100506492 -5.33 6.05 -9.94 0.00 0.00 18.31 DSCAM-AS1 ENSG00000235123
212 100506555 -6.45 6.14 -9.84 0.00 0.00 18.01 PVRL3-AS1
213 100506658 -6.61 5.55 -8.91 0.00 0.00 15.32 OCLN ENSG00000197822
214 100506658 -6.61 5.55 -8.91 0.00 0.00 15.32 OCLN ENSG00000273814
215 100506736 -6.65 5.99 -6.64 0.00 0.00 8.37 SLFN12L ENSG00000205045
216 100506755 -4.14 3.50 -5.50 0.00 0.00 4.79 MIR497HG ENSG00000267532
217 100507053 -7.22 6.27 -6.37 0.00 0.00 7.50 LOC100507053 ENSG00000246090
218 100507194 -9.44 8.47 -7.66 0.00 0.00 11.55 LOC100507194 ENSG00000230269
219 100507377 -4.98 3.88 -7.98 0.00 0.00 12.30 LOC100507377 ENSG00000251138
220 100507389 -7.87 8.16 -11.88 0.00 0.00 23.42 LOC100507389 ENSG00000243818
221 100507424 -4.79 5.43 -6.17 0.00 0.00 6.90 LOC100507424 ENSG00000111203
222 100507537 -8.79 8.48 -13.74 0.00 0.00 27.83 LOC100507537 ENSG00000240045
223 100507557 -8.62 8.43 -16.27 0.00 0.00 33.06 LOC100507557 ENSG00000235652
224 100507564 -6.56 5.82 -11.63 0.00 0.00 22.81 LOC100507564 ENSG00000226754
225 100507577 -5.85 6.20 -8.43 0.00 0.00 13.91 LOC100507577 ENSG00000102910
226 100507600 -4.09 4.97 -6.24 0.00 0.00 7.12 LOC100507600 ENSG00000226806
227 10051 -11.42 10.66 -17.17 0.00 0.00 34.27 SMC4 ENSG00000113810
228 100526693 -7.63 6.91 -15.06 0.00 0.00 30.85 ARPC4-TTLL3 ENSG00000250151
229 100526694 -6.67 5.63 -6.27 0.00 0.00 7.20 MSANTD3-TMEFF1 ENSG00000251349
230 100526739 -4.47 3.85 -6.62 0.00 0.00 8.23 APITD1-CORT ENSG00000175279
231 100526739 -4.47 3.85 -6.62 0.00 0.00 8.23 APITD1-CORT ENSG00000251503
232 100526740 -7.45 6.16 -15.14 0.00 0.00 31.00 ATP5J2-PTCD1 ENSG00000248919
233 100526772 -4.25 4.79 -6.76 0.00 0.00 8.72 TMEM110-MUSTN1 ENSG00000248592
234 100526825 -8.50 8.26 -10.94 0.00 0.00 21.00 INMT-FAM188B ENSG00000254959
235 100526833 -4.62 5.17 -8.96 0.00 0.00 15.44 SEPT5-GP1BB ENSG00000184702
236 100526837 -10.93 11.40 -20.70 0.00 0.00 39.65 EEF1E1-BLOC1S5
237 100527950 -5.40 5.19 -7.40 0.00 0.00 10.73 GJA9-MYCBP
238 100528007 -4.09 4.42 -7.89 0.00 0.00 12.16 BORCS7-ASMT ENSG00000270316
239 100528016 -4.67 4.42 -7.69 0.00 0.00 11.55 TMX2-CTNND1 ENSG00000254462
240 100528019 -9.69 8.29 -6.92 0.00 0.00 9.24 HSPB2-C11orf52 ENSG00000254445
241 100528021 -3.41 4.59 -7.82 0.00 0.00 11.97 ST20-MTHFS ENSG00000259332
242 100528032 -4.83 6.40 -9.22 0.00 0.00 16.26 KLRC4-KLRK1 ENSG00000213809
243 100528062 -5.18 5.13 -8.69 0.00 0.00 14.62 ARMCX5-GPRASP2 ENSG00000158301
244 100529067 -6.94 6.33 -14.24 0.00 0.00 29.08 SERF2-C15ORF63
245 100529097 -6.52 6.72 -9.14 0.00 0.00 16.02 RPL36A-HNRNPH2
246 100529207 -6.11 5.89 -11.86 0.00 0.00 23.39 RAD51L3-RFFL
247 100529211 -3.58 4.31 -6.22 0.00 0.00 7.06 TMEM256-PLSCR3
248 100529251 -5.68 6.51 -12.94 0.00 0.00 26.09 CKLF-CMTM1 ENSG00000254788
249 100529261 -7.19 6.79 -17.71 0.00 0.00 36.05 CHURC1-FNTB ENSG00000125954
250 100529264 -5.46 6.05 -9.06 0.00 0.00 15.79 RAB4B-EGLN2 ENSG00000171570
251 10053 -6.38 6.11 -8.54 0.00 0.00 14.24 AP1M2 ENSG00000129354
252 100532731 -4.82 5.04 -9.35 0.00 0.00 16.55 COMMD3-BMI1 ENSG00000269897
253 100533105 -5.71 6.10 -7.37 0.00 0.00 10.66 C8orf44-SGK3 ENSG00000270024
254 100533111 -4.32 5.11 -6.42 0.00 0.00 7.69 ZNF670-ZNF695 ENSG00000135747
255 100533183 -5.71 4.68 -8.26 0.00 0.00 13.29 ZNF664-FAM101A ENSG00000178882
256 100533183 -5.71 4.68 -8.26 0.00 0.00 13.29 ZNF664-FAM101A ENSG00000255906
257 100533184 -5.20 6.08 -5.55 0.00 0.00 4.91 ARHGAP19-SLIT1 ENSG00000269891
258 100533195 -6.17 6.33 -8.71 0.00 0.00 14.74 FAM24B-CUZD1
259 100533483 -4.81 5.16 -8.97 0.00 0.00 15.42 DYX1C1-CCPG1 ENSG00000261771
260 100533955 -7.47 7.76 -13.36 0.00 0.00 27.04 SENP3-EIF4A1 ENSG00000277957
261 100533970 -7.58 6.57 -12.84 0.00 0.00 25.86 P2RX5-TAX1BP3 ENSG00000257950
262 100533975 -6.33 6.71 -13.45 0.00 0.00 27.30 SLMO2-ATP5E
263 100534012 -7.21 7.15 -15.76 0.00 0.00 32.30 TNFAIP8L2-SCNM1 ENSG00000163156
264 100534592 -5.87 6.05 -13.19 0.00 0.00 26.67 URGCP-MRPS24 ENSG00000270617
265 100551499 -8.31 9.46 -15.49 0.00 0.00 31.36 LINC00159
266 10058 -5.20 5.19 -5.85 0.00 0.00 5.89 ABCB6 ENSG00000115657
267 1006 -4.89 6.41 -6.23 0.00 0.00 7.05 CDH8 ENSG00000150394
268 10061 -4.73 5.77 -8.91 0.00 0.00 15.34 ABCF2 ENSG00000033050
269 100616115 -7.44 7.20 -10.70 0.00 0.00 20.41 MIR4469 ENSG00000266044
270 100616116 -6.86 6.89 -7.91 0.00 0.00 12.34 MIR4648 ENSG00000264357
271 100616117 -7.40 6.49 -9.33 0.00 0.00 16.57 MIR4653 ENSG00000264425
272 100616118 -4.94 5.44 -7.91 0.00 0.00 12.31 MIR4486 ENSG00000265210
273 100616119 -6.19 6.27 -17.44 0.00 0.00 35.50 MIR4697 ENSG00000264919
274 100616122 -5.30 5.70 -5.90 0.00 0.00 6.03 MIR4523 ENSG00000263719
275 100616124 -7.42 7.17 -8.55 0.00 0.00 14.27 MIR4647 ENSG00000265700
276 100616125 -3.99 4.46 -9.38 0.00 0.00 16.52 MIR4731 ENSG00000265110
277 100616132 -6.58 6.40 -11.57 0.00 0.00 22.70 MIR4728 ENSG00000265178
278 100616139 -7.46 7.06 -7.63 0.00 0.00 11.47 MIR4741 ENSG00000264817
279 100616144 -8.43 7.94 -14.79 0.00 0.00 30.18 MIR548AN ENSG00000263515
280 100616146 -8.01 8.19 -6.42 0.00 0.00 7.68 MIR4534 ENSG00000264505
281 100616148 -6.28 5.76 -12.31 0.00 0.00 24.53 MIR4760 ENSG00000263973
282 100616150 -5.66 5.61 -7.04 0.00 0.00 9.63 MIR4720 ENSG00000273048
283 100616151 -8.20 7.35 -12.94 0.00 0.00 26.08 MIR4480 ENSG00000263584
284 100616152 -4.76 4.36 -8.06 0.00 0.00 12.65 MIR4804 ENSG00000263593
285 100616154 -6.67 6.15 -7.92 0.00 0.00 12.34 MIR4466 ENSG00000271899
286 100616158 -4.76 4.35 -7.00 0.00 0.00 9.43 MIR4505 ENSG00000264741
287 100616160 -6.14 4.40 -6.31 0.00 0.00 7.33 MIR4655 ENSG00000265089
288 100616161 -3.85 4.87 -6.29 0.00 0.00 7.26 MIR4795 ENSG00000264119
289 100616163 -7.49 7.29 -13.38 0.00 0.00 27.12 MIR4530 ENSG00000266559
290 100616168 -7.33 7.69 -19.35 0.00 0.00 38.70 MIR4754 ENSG00000266640
291 100616170 -5.79 6.39 -12.41 0.00 0.00 24.80 MIR4739 ENSG00000266665
