| GOBPID | Pvalue | OddsRatio | ExpCount | Count | Size | Term | Genes |
1 | GO:0051482 | 0.00 | Inf | 2.34 | 8 | 8 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G-protein coupled signaling pathway | AGTR1, S1PR1, LPAR1, EDNRA, F2R, GRM1, HTR2C, KISS1 |
2 | GO:0030194 | 0.00 | Inf | 2.05 | 7 | 7 | positive regulation of blood coagulation | CD36, F2R, F3, F7, F12, S100A9, SELP |
3 | GO:0007158 | 0.00 | Inf | 1.76 | 6 | 6 | neuron cell-cell adhesion | ASTN1, RET, TNR, NRXN3, NRXN1, NRXN2 |
4 | GO:0018119 | 0.00 | Inf | 1.76 | 6 | 6 | peptidyl-cysteine S-nitrosylation | ADH5, ACE, GAPDH, S100A8, S100A9, SNTA1 |
5 | GO:0044144 | 0.00 | Inf | 1.76 | 6 | 6 | modulation of growth of symbiont involved in interaction with host | CD36, CTSG, IFNG, IL10, IL12B, OSBP |
6 | GO:0051481 | 0.00 | Inf | 1.76 | 6 | 6 | negative regulation of cytosolic calcium ion concentration | ATP1A2, GTF2I, HRC, KCNA5, KCNK3, SLC8A1 |
7 | GO:0060158 | 0.00 | Inf | 1.76 | 6 | 6 | phospholipase C-activating dopamine receptor signaling pathway | DRD5, GNA15, GNAQ, GPR52, SLC9A3R1, GNA14 |
8 | GO:0090009 | 0.00 | Inf | 1.76 | 6 | 6 | primitive streak formation | ETS2, HHEX, FOXA2, OTX2, SRF, T |
9 | GO:0071241 | 0.00 | Inf | 1.45 | 5 | 5 | cellular response to inorganic substance | ATRX, BAD, RAD51, TNFSF4, EIF4A3 |
10 | GO:0009629 | 0.00 | Inf | 1.46 | 5 | 5 | response to gravity | BGLAP, CBLB, PTAFR, SPARC, FOSL1 |
11 | GO:0010642 | 0.00 | Inf | 1.46 | 5 | 5 | negative regulation of platelet-derived growth factor receptor signaling pathway | PTPN2, PTPRJ, SNCA, SLC9A3R1, PHF14 |
12 | GO:0010763 | 0.00 | Inf | 1.46 | 5 | 5 | positive regulation of fibroblast migration | DDR2, PRKCE, SLC8A1, ARHGEF7, BAG4 |
13 | GO:0019373 | 0.00 | Inf | 1.46 | 5 | 5 | epoxygenase P450 pathway | CYP1A2, CYP2A6, CYP2A13, CYP2F1, CYP4F2 |
14 | GO:0021542 | 0.00 | Inf | 1.46 | 5 | 5 | dentate gyrus development | CDK6, EMX2, PROX1, PTEN, NR2E1 |
15 | GO:0021796 | 0.00 | Inf | 1.46 | 5 | 5 | cerebral cortex regionalization | EMX1, EMX2, TRA2B, NR2F1, EOMES |
16 | GO:0042148 | 0.00 | Inf | 1.46 | 5 | 5 | strand invasion | RAD51, RAD51C, RAD51B, RAD51D, XRCC2 |
17 | GO:0043353 | 0.00 | Inf | 1.46 | 5 | 5 | enucleate erythrocyte differentiation | CEBPG, ID2, RB1, SP1, SP3 |
18 | GO:0044130 | 0.00 | Inf | 1.46 | 5 | 5 | negative regulation of growth of symbiont in host | CD36, CTSG, IFNG, IL10, IL12B |
19 | GO:0046629 | 0.00 | Inf | 1.46 | 5 | 5 | gamma-delta T cell activation | CXADR, EGR3, STAT5B, SYK, SOX13 |
20 | GO:0051918 | 0.00 | Inf | 1.46 | 5 | 5 | negative regulation of fibrinolysis | APOH, F2, HRG, SERPINE1, USF1 |
21 | GO:0070459 | 0.00 | Inf | 1.46 | 5 | 5 | prolactin secretion | ABAT, ANXA1, ANXA5, TACR2, VIP |
22 | GO:0071679 | 0.00 | Inf | 1.46 | 5 | 5 | commissural neuron axon guidance | EPHB2, RYK, VEGFA, FZD3, NRP1 |
23 | GO:0090192 | 0.00 | Inf | 1.46 | 5 | 5 | regulation of glomerulus development | AGTR2, BMP4, PAX2, RET, SERPINB7 |
24 | GO:2000074 | 0.00 | Inf | 1.46 | 5 | 5 | regulation of type B pancreatic cell development | ARNTL, BAD, RFX3, RHEB, CLOCK |
25 | GO:0097296 | 0.00 | 24.26 | 3.22 | 10 | 11 | activation of cysteine-type endopeptidase activity involved in apoptotic signaling pathway | BAX, CASP8, CD14, SMAD3, TRAF2, TRADD, RIPK1, TNFSF10, TNFRSF10B, TNFRSF10A |
26 | GO:0006297 | 0.00 | 21.82 | 2.93 | 9 | 10 | nucleotide-excision repair, DNA gap filling | PCNA, RFC1, RFC3, RFC4, RFC5, RPA2, RPA3, RPS27A, UBB |
27 | GO:0030879 | 0.00 | 19.61 | 2.61 | 8 | 9 | mammary gland development | ARHGAP5, NRG1, HOXD9, IGF1, IGF1R, ITGA2, SOX9, BCL2L11 |
28 | GO:0010524 | 0.00 | 19.49 | 2.62 | 8 | 9 | positive regulation of calcium ion transport into cytosol | ADCYAP1R1, BMP4, CD4, P2RX3, P2RX4, P2RX5, P2RX7, TRPC3 |
29 | GO:0042511 | 0.00 | 19.39 | 2.63 | 8 | 9 | positive regulation of tyrosine phosphorylation of Stat1 protein | CD40, FGFR3, HPX, IFNG, KIT, TNFRSF1A, TNFRSF18, TNFSF18 |
30 | GO:0050880 | 0.00 | 17.15 | 2.32 | 7 | 8 | regulation of blood vessel size | ACTA2, DRD5, EDNRA, PIK3C2A, SLC6A4, SLC8A1, ITGB1BP1 |
31 | GO:0042417 | 0.00 | 16.99 | 2.34 | 7 | 8 | dopamine metabolic process | AGTR2, DAO, DBH, DRD3, GRIN2A, SNCB, SNCAIP |
32 | GO:0001774 | 0.00 | 16.96 | 2.34 | 7 | 8 | microglial cell activation | CLU, CX3CR1, IL13, JUN, CX3CL1, SNCA, TRPV1 |
33 | GO:0003085 | 0.00 | 16.96 | 2.34 | 7 | 8 | negative regulation of systemic arterial blood pressure | AGTR2, BBS4, BMPR2, NTSR1, PRCP, SOD2, KCNK6 |
34 | GO:0030238 | 0.00 | 16.96 | 2.34 | 7 | 8 | male sex determination | NR0B1, FGF9, IGF1R, INSRR, PTGDR, SOX9, SRY |
35 | GO:0036120 | 0.00 | 16.96 | 2.34 | 7 | 8 | cellular response to platelet-derived growth factor stimulus | CREB1, DNMT1, FYN, HAS1, HAS2, PTN, IQGAP1 |
36 | GO:0043312 | 0.00 | 16.96 | 2.34 | 7 | 8 | neutrophil degranulation | ANXA3, BCR, PTAFR, STXBP2, STXBP3, SYK, STX11 |
37 | GO:0048935 | 0.00 | 16.96 | 2.34 | 7 | 8 | peripheral nervous system neuron development | ETV1, HOXD9, HOXD10, ISL1, NTRK2, TBCE, ONECUT2 |
38 | GO:0055012 | 0.00 | 16.96 | 2.34 | 7 | 8 | ventricular cardiac muscle cell differentiation | CCNB1, NRG1, PROX1, RARA, RARB, RXRA, ATG5 |
39 | GO:0061440 | 0.00 | 16.96 | 2.34 | 7 | 8 | kidney vasculature development | ACTA2, ANGPT1, ANGPT2, AQP1, BMP4, SERPINB7, NRP1 |
40 | GO:0070365 | 0.00 | 16.96 | 2.34 | 7 | 8 | hepatocyte differentiation | ANXA1, BMP4, CPS1, HHEX, ITGA2, PROX1, WNT1 |
41 | GO:0030071 | 0.00 | 14.58 | 2.04 | 6 | 7 | regulation of mitotic metaphase/anaphase transition | CDC6, CENPE, PTEN, RB1, CUL3, DLGAP5 |
42 | GO:0001553 | 0.00 | 14.53 | 2.05 | 6 | 7 | luteinization | CAPN5, GDF9, PTPRN, STAT5B, FZD4, SGPL1 |
43 | GO:0002016 | 0.00 | 14.53 | 2.05 | 6 | 7 | regulation of blood volume by renin-angiotensin | AGTR1, AGTR2, CYBA, ACE, DRD3, RPS6KA2 |
44 | GO:0014819 | 0.00 | 14.53 | 2.05 | 6 | 7 | regulation of skeletal muscle contraction | ATP2A1, CASQ1, CAV3, KCNJ2, SLC8A3, GSTO1 |
45 | GO:0030916 | 0.00 | 14.53 | 2.05 | 6 | 7 | otic vesicle formation | FGF3, FGF8, PROX1, SOX9, HESX1, NRP1 |
46 | GO:0034616 | 0.00 | 14.53 | 2.05 | 6 | 7 | response to laminar fluid shear stress | ABCA1, ASS1, ETS1, SMAD6, SMAD7, KLF4 |
47 | GO:0043306 | 0.00 | 14.53 | 2.05 | 6 | 7 | positive regulation of mast cell degranulation | FCER1A, FGR, IL13, SYK, VAMP8, GAB2 |
48 | GO:0046112 | 0.00 | 14.53 | 2.05 | 6 | 7 | nucleobase biosynthetic process | ADA, APRT, CPS1, DHODH, HPRT1, SHMT1 |
49 | GO:0048563 | 0.00 | 14.53 | 2.05 | 6 | 7 | post-embryonic organ morphogenesis | BAX, FBN1, EFEMP1, HMGN1, KDR, BCL2L11 |
50 | GO:0050667 | 0.00 | 14.53 | 2.05 | 6 | 7 | homocysteine metabolic process | AHCY, BHMT, COMT, CPS1, CTH, DPEP1 |
51 | GO:0060020 | 0.00 | 14.53 | 2.05 | 6 | 7 | Bergmann glial cell differentiation | ABL1, ABL2, GFAP, MAPK1, MAPK3, VIM |
52 | GO:0061549 | 0.00 | 14.53 | 2.05 | 6 | 7 | sympathetic ganglion development | ASCL1, SEMA3F, FZD3, NRP2, NRP1, PHOX2B |
53 | GO:0071550 | 0.00 | 14.53 | 2.05 | 6 | 7 | death-inducing signaling complex assembly | CASP8, RAF1, TNFRSF1A, TRAF2, TRADD, RIPK1 |
54 | GO:0030155 | 0.00 | 13.89 | 3.70 | 11 | 13 | regulation of cell adhesion | S1PR1, ICAM1, LAMA3, LAMA4, PPP1R12A, SERPINI1, PPP2R1A, PRKX, SOX9, SRF, NUAK1 |
55 | GO:0001829 | 0.00 | 13.34 | 3.80 | 11 | 13 | trophectodermal cell differentiation | ADA, BYSL, CDX2, JUNB, CNOT2, SP1, SP3, SRF, EOMES, CUL3, HAND1 |
56 | GO:0007214 | 0.00 | 13.34 | 3.80 | 11 | 13 | gamma-aminobutyric acid signaling pathway | ATF4, CACNA1A, CACNB4, GABRA4, GABRA5, GABRB2, GABRE, GABRG1, GABRR1, GABRR2, GABBR2 |
57 | GO:0032735 | 0.00 | 13.34 | 3.80 | 11 | 13 | positive regulation of interleukin-12 production | CD36, CD40, IFNG, IL12B, IDO1, IRF1, IRF5, ISL1, TNFSF4, TNFSF9, RIPK2 |
58 | GO:0033627 | 0.01 | 12.17 | 1.75 | 5 | 6 | cell adhesion mediated by integrin | ICAM1, ITGA6, ITGA2, ADAM17, VTN |
59 | GO:0042220 | 0.00 | 12.17 | 5.26 | 15 | 18 | response to cocaine | BAX, CHRNB2, CNR1, CRH, CRHBP, DNM2, DNMT3A, DNMT3B, DRD5, PTK2B, HNMT, OXTR, SMPD1, TACR3, EFTUD2 |
60 | GO:1900407 | 0.01 | 12.16 | 1.75 | 5 | 6 | regulation of cellular response to oxidative stress | CD36, DHFR, FUT8, SNCA, RGN |
61 | GO:0010288 | 0.00 | 12.15 | 3.51 | 10 | 12 | response to lead ion | APP, CAT, CDK4, CPOX, DNMT3A, PPP5C, PTH, QDPR, SLC34A1, SPARC |
62 | GO:0035137 | 0.01 | 12.13 | 1.75 | 5 | 6 | hindlimb morphogenesis | BMPR1A, HOXD9, HOXD10, PTCH1, SALL1 |
63 | GO:0033189 | 0.00 | 12.13 | 3.51 | 10 | 12 | response to vitamin A | ARG1, CAT, DNMT1, DNMT3A, DNMT3B, GATA4, RARA, RXRA, SLC34A1, TYMS |
64 | GO:0042276 | 0.00 | 12.13 | 3.51 | 10 | 12 | error-prone translesion synthesis | PCNA, REV3L, RFC1, RFC3, RFC4, RFC5, RPA2, RPA3, RPS27A, UBB |
65 | GO:0070987 | 0.00 | 12.13 | 3.51 | 10 | 12 | error-free translesion synthesis | PCNA, RFC1, RFC3, RFC4, RFC5, RPA2, RPA3, RPS27A, UBB, UFD1L |
66 | GO:0009303 | 0.01 | 12.13 | 1.75 | 5 | 6 | rRNA transcription | ANG, GTF3A, BRF1, SMARCA4, TAF1B |
67 | GO:0006182 | 0.01 | 12.13 | 1.75 | 5 | 6 | cGMP biosynthetic process | AQP1, GUCY2C, GUCY2F, GUCY2D, HTR2C |
68 | GO:0050901 | 0.01 | 12.12 | 1.75 | 5 | 6 | leukocyte tethering or rolling | ITGB1, SELE, SELP, SELPLG, MADCAM1 |
69 | GO:0060561 | 0.01 | 12.12 | 1.75 | 5 | 6 | apoptotic process involved in morphogenesis | CRYAB, FGF4, PPP2R1B, FZD5, BCL2L11 |
70 | GO:0002551 | 0.01 | 12.11 | 1.76 | 5 | 6 | mast cell chemotaxis | KIT, RAC1, RAC2, VEGFA, VEGFB |
71 | GO:0003357 | 0.01 | 12.11 | 1.76 | 5 | 6 | noradrenergic neuron differentiation | PHOX2A, ASCL1, SOX4, SOX11, PHOX2B |
72 | GO:0006559 | 0.01 | 12.11 | 1.76 | 5 | 6 | L-phenylalanine catabolic process | GSTZ1, HPD, PAH, QDPR, TAT |
73 | GO:0006704 | 0.01 | 12.11 | 1.76 | 5 | 6 | glucocorticoid biosynthetic process | ATP1A1, CRH, CYP11B1, HSD11B1, REST |
74 | GO:0006782 | 0.01 | 12.11 | 1.76 | 5 | 6 | protoporphyrinogen IX biosynthetic process | ALAD, ALAS2, CPOX, HMBS, UROS |
75 | GO:0006853 | 0.01 | 12.11 | 1.76 | 5 | 6 | carnitine shuttle | ACACB, SLC25A20, CPT1B, CPT2, PRKAB2 |
76 | GO:0007263 | 0.01 | 12.11 | 1.76 | 5 | 6 | nitric oxide mediated signal transduction | AGTR2, CD36, FPR1, KCNC2, SPINK1 |
77 | GO:0014041 | 0.01 | 12.11 | 1.76 | 5 | 6 | regulation of neuron maturation | EDNRB, OPA1, RAC1, RAC3, RET |
78 | GO:0022010 | 0.01 | 12.11 | 1.76 | 5 | 6 | central nervous system myelination | CLU, FGFR3, KCNJ10, PTEN, CNTN2 |
79 | GO:0031284 | 0.01 | 12.11 | 1.76 | 5 | 6 | positive regulation of guanylate cyclase activity | GUCA1A, GUCA2A, GUCA2B, RCVRN, GUCA1C |
80 | GO:0035234 | 0.01 | 12.11 | 1.76 | 5 | 6 | ectopic germ cell programmed cell death | BAX, CASP5, IL1A, KIT, KITLG |
81 | GO:0035641 | 0.01 | 12.11 | 1.76 | 5 | 6 | locomotory exploration behavior | CRH, DPP4, PENK, PRKCE, TNR |
82 | GO:0042791 | 0.01 | 12.11 | 1.76 | 5 | 6 | 5S class rRNA transcription from RNA polymerase III type 1 promoter | GTF3C1, GTF3C2, GTF3C5, GTF3C4, GTF3C3 |
83 | GO:0042797 | 0.01 | 12.11 | 1.76 | 5 | 6 | tRNA transcription from RNA polymerase III promoter | GTF3C1, GTF3C2, GTF3C5, GTF3C4, GTF3C3 |
84 | GO:0046719 | 0.01 | 12.11 | 1.76 | 5 | 6 | regulation by virus of viral protein levels in host cell | DDB1, IFIT1, STAU1, DYNLT1, VAPB |
85 | GO:0046826 | 0.01 | 12.11 | 1.76 | 5 | 6 | negative regulation of protein export from nucleus | BARD1, CDK5, RANGAP1, SOX4, SP100 |
86 | GO:0048148 | 0.01 | 12.11 | 1.76 | 5 | 6 | behavioral response to cocaine | ABAT, ADRA1B, CDK5, DRD3, SNCA |
87 | GO:0048541 | 0.01 | 12.11 | 1.76 | 5 | 6 | Peyer's patch development | ADA, CACNB4, ID2, RET, STAT5B |
88 | GO:0048570 | 0.01 | 12.11 | 1.76 | 5 | 6 | notochord morphogenesis | EFNA1, EPHA2, T, KDM6A, WNT11 |
89 | GO:0060836 | 0.01 | 12.11 | 1.76 | 5 | 6 | lymphatic endothelial cell differentiation | ACVR2B, ACVRL1, BMPR2, PROX1, NR2F2 |
90 | GO:0070886 | 0.01 | 12.11 | 1.76 | 5 | 6 | positive regulation of calcineurin-NFAT signaling cascade | NRG1, IGF1, SLC9A1, SLC12A1, AKAP6 |
91 | GO:0086013 | 0.01 | 12.11 | 1.76 | 5 | 6 | membrane repolarization during cardiac muscle cell action potential | ATP1A1, KCNA5, KCNH2, KCNJ2, KCNQ1 |
92 | GO:1902221 | 0.01 | 12.11 | 1.76 | 5 | 6 | erythrose 4-phosphate/phosphoenolpyruvate family amino acid metabolic process | GSTZ1, HPD, PAH, QDPR, TAT |
93 | GO:2000727 | 0.01 | 12.11 | 1.76 | 5 | 6 | positive regulation of cardiac muscle cell differentiation | BMP4, EFNB2, NRG1, RBPJ, AKAP6 |
94 | GO:0033574 | 0.00 | 11.33 | 4.98 | 14 | 17 | response to testosterone | BAD, BGLAP, BMP4, TSPO, CDK4, DNMT1, DUSP1, ELK1, HMGCS2, KCNJ11, PLN, PSPH, RPS6KB1, SRD5A1 |
95 | GO:0072488 | 0.00 | 11.33 | 4.98 | 14 | 17 | ammonium transmembrane transport | ACACB, AQP1, SLC25A20, CPT1B, CPT2, PRKAB2, RHAG, RHCE, RHD, SLC12A2, SLC22A1, SLC22A3, SLC22A2, SLC22A5 |
96 | GO:0034767 | 0.00 | 11.25 | 8.17 | 23 | 28 | positive regulation of ion transmembrane transport | ABL1, ARF1, BAX, BDKRB1, CRH, DPP6, EDNRA, F2, F2R, GCG, IL13, KCNC2, KCNH2, KCNJ2, KCNQ1, P2RX7, PDPK1, XCL1, SLC34A1, SNCA, STC1, TRPC1, ZP3 |
97 | GO:0010002 | 0.00 | 10.91 | 3.22 | 9 | 11 | cardioblast differentiation | GATA4, GATA6, NRG1, RBPJ, ISL1, REST, SRF, T, EOMES |
98 | GO:0038084 | 0.00 | 10.52 | 4.68 | 13 | 16 | vascular endothelial growth factor signaling pathway | CD63, DCN, FLT1, FLT3, FLT4, HRG, HSPB1, KDR, PRKD1, VEGFA, NRP2, NRP1, ADAMTS3 |
99 | GO:0006335 | 0.00 | 10.33 | 6.15 | 17 | 21 | DNA replication-dependent nucleosome assembly | RBBP4, CHAF1B, HIST1H4I, HIST1H3A, HIST1H3I, HIST1H3J, HIST1H3B, HIST1H4D, HIST1H4F, HIST1H4K, HIST1H4J, HIST1H4C, HIST1H4B, HIST1H4E, HIST1H4L, HAT1, HIST1H3F |
100 | GO:0043278 | 0.00 | 9.71 | 4.39 | 12 | 15 | response to morphine | ADA, ADRA1B, CNR1, DRD3, EDNRA, FGA, PENK, PPP2R2A, PPP5C, PRKCE, TACR3, PEA15 |
101 | GO:0001913 | 0.00 | 9.69 | 2.93 | 8 | 10 | T cell mediated cytotoxicity | CTSH, EMP2, IL12B, P2RX7, PVR, RAB27A, XCL1, STX11 |
102 | GO:0010248 | 0.00 | 9.69 | 2.93 | 8 | 10 | establishment or maintenance of transmembrane electrochemical gradient | ATP1A1, ATP1A2, ATP1A3, ATP12A, FXYD2, ATP4A, BAX, SLC22A1 |
103 | GO:0010954 | 0.00 | 9.69 | 2.93 | 8 | 10 | positive regulation of protein processing | ADAM8, C3, F12, HPN, KLKB1, PHB, CNTN2, CLEC3B |
104 | GO:0016558 | 0.00 | 9.69 | 2.93 | 8 | 10 | protein import into peroxisome matrix | PEX1, PEX6, PEX7, PEX10, PEX12, PEX13, PEX5, PEX16 |
105 | GO:0044849 | 0.00 | 9.69 | 2.93 | 8 | 10 | estrous cycle | ANXA1, CLU, ETS1, HAS1, HAS2, OXTR, PTN, TRPM2 |
106 | GO:0060421 | 0.00 | 9.69 | 2.93 | 8 | 10 | positive regulation of heart growth | ACACB, CCNB1, GATA4, GATA6, NRG1, RBPJ, PROX1, AKAP6 |
107 | GO:0071941 | 0.00 | 9.69 | 2.93 | 8 | 10 | nitrogen cycle metabolic process | ARG1, ARG2, ASL, ASS1, CPS1, SUOX, NR1H4, SLC25A15 |
108 | GO:0046697 | 0.00 | 8.89 | 4.10 | 11 | 14 | decidualization | BSG, CYP27B1, EPOR, GHSR, GJB2, JUNB, MEN1, PTGIS, PTGS2, STC1, VDR |
109 | GO:0050921 | 0.00 | 8.56 | 2.62 | 7 | 9 | positive regulation of chemotaxis | BMPR2, LPAR1, HSPB1, PRKD1, NRP1, SLIT2, PPM1F |
110 | GO:0001657 | 0.00 | 8.52 | 5.26 | 14 | 18 | ureteric bud development | ARG2, CAT, SMAD1, SMAD3, SMAD6, SMAD7, SMAD9, RARA, RARB, RET, SDC1, SDC4, SLIT2, SPRY1 |
111 | GO:0033762 | 0.00 | 8.52 | 2.62 | 7 | 9 | response to glucagon | CDO1, CREB1, CYC1, HMGCS2, QDPR, RPS6KB1, SREBF1 |
112 | GO:0001974 | 0.00 | 8.51 | 5.26 | 14 | 18 | blood vessel remodeling | ACVR2B, ACVRL1, ADRA1B, AGTR2, AXL, BAX, BMPR2, DBH, ACE, FGF8, IGF1, RBPJ, ITGA4, ATG5 |
113 | GO:0060416 | 0.00 | 8.51 | 2.63 | 7 | 9 | response to growth hormone | ASS1, CPS1, F7, HMGCS2, RBBP4, SLC34A1, SRD5A1 |
114 | GO:0002042 | 0.00 | 8.50 | 5.27 | 14 | 18 | cell migration involved in sprouting angiogenesis | EFNB2, EGR3, GPLD1, NR4A1, ITGB1, KDR, PTGS2, SRF, NR2E1, VEGFA, NRP1, ITGB1BP1, KLF4, SLIT2 |
115 | GO:0033280 | 0.00 | 8.50 | 2.63 | 7 | 9 | response to vitamin D | CD4, CDKN2D, PTH, PTGS2, RXRA, STC1, TYR |
116 | GO:0001502 | 0.00 | 8.48 | 2.63 | 7 | 9 | cartilage condensation | BMP1, COL2A1, COL11A1, CTGF, FGF4, FGF6, SOX9 |
117 | GO:0003301 | 0.00 | 8.48 | 2.63 | 7 | 9 | physiological cardiac muscle hypertrophy | AGTR2, CAV3, GATA4, COL14A1, SORBS2, CTDP1, AKAP6 |
118 | GO:0030207 | 0.00 | 8.48 | 2.63 | 7 | 9 | chondroitin sulfate catabolic process | VCAN, CSPG4, DCN, HEXA, HEXB, IDS, IDUA |
119 | GO:0035994 | 0.00 | 8.48 | 2.63 | 7 | 9 | response to muscle stretch | CAV3, CHUK, JUN, RAF1, RYR2, SLC8A1, SLC9A1 |
120 | GO:0043496 | 0.00 | 8.48 | 2.63 | 7 | 9 | regulation of protein homodimerization activity | BAX, NRG1, ISL1, ITGA4, TRAF2, TNFSF18, TRAF4 |
121 | GO:0045899 | 0.00 | 8.48 | 2.63 | 7 | 9 | positive regulation of RNA polymerase II transcriptional preinitiation complex assembly | AHR, CREB1, PSMC1, PSMC2, PSMC3, PSMC4, PSMC5 |
122 | GO:0048532 | 0.00 | 8.48 | 2.63 | 7 | 9 | anatomical structure arrangement | BMPR1A, EGR2, PAX2, RAC1, SEMA3F, USP9X, NRP1 |
123 | GO:0051580 | 0.00 | 8.48 | 2.63 | 7 | 9 | regulation of neurotransmitter uptake | ATP1A2, DRD3, GDNF, GFAP, GPM6B, RAB3B, SNCA |
124 | GO:0070230 | 0.00 | 8.48 | 2.63 | 7 | 9 | positive regulation of lymphocyte apoptotic process | ADAM8, BAX, IL10, IDO1, P2RX7, SIGLEC1, PDCD7 |
125 | GO:0072176 | 0.00 | 8.48 | 2.63 | 7 | 9 | nephric duct development | BMP4, EFNB2, EPHA4, GATA3, GPC3, PAX2, WNT11 |
126 | GO:2001241 | 0.00 | 8.48 | 2.63 | 7 | 9 | positive regulation of extrinsic apoptotic signaling pathway in absence of ligand | BAX, CTNNA1, DAPK3, PPP1CA, PPP2R1A, PPP2R1B, RET |
127 | GO:0038123 | 0.00 | 8.35 | 9.07 | 24 | 31 | toll-like receptor TLR1:TLR2 signaling pathway | BTK, CD14, CD36, CHUK, CREB1, DUSP7, ELK1, IRAK1, IRAK2, JUN, PPP2R5D, MAPK1, MAPK3, RPS6KA1, RPS6KA2, RPS6KA3, RPS27A, SKP1, UBB, UBE2V1, CUL1, IKBKG, RIPK2, RPS6KA5 |
128 | GO:0038124 | 0.00 | 8.35 | 9.07 | 24 | 31 | toll-like receptor TLR6:TLR2 signaling pathway | BTK, CD14, CD36, CHUK, CREB1, DUSP7, ELK1, IRAK1, IRAK2, JUN, PPP2R5D, MAPK1, MAPK3, RPS6KA1, RPS6KA2, RPS6KA3, RPS27A, SKP1, UBB, UBE2V1, CUL1, IKBKG, RIPK2, RPS6KA5 |
129 | GO:0038083 | 0.00 | 8.26 | 6.44 | 17 | 22 | peptidyl-tyrosine autophosphorylation | ABL1, ABL2, BLK, BMX, BTK, ACE, PTK2B, FGR, FYN, IGF1R, KDR, MAPK3, PTK2, SYK, TYK2, VEGFA, AATK |
130 | GO:0035666 | 0.00 | 8.23 | 10.24 | 27 | 35 | TRIF-dependent toll-like receptor signaling pathway | BIRC3, CASP8, CD14, CHUK, CREB1, DUSP7, ELK1, IRAK1, IRAK2, JUN, PPP2R5D, MAPK1, MAPK3, RPS6KA1, RPS6KA2, RPS6KA3, RPS27A, SKP1, UBB, UBE2D1, UBE2D2, CUL1, IKBKG, RIPK1, RIPK2, RPS6KA5, TANK |
131 | GO:0045987 | 0.00 | 8.09 | 3.80 | 10 | 13 | positive regulation of smooth muscle contraction | ADA, ADRA1B, CHRM3, CTTN, F2R, ITGA2, PTAFR, PTGS1, PTGS2, SRF |
132 | GO:0002068 | 0.00 | 8.08 | 3.80 | 10 | 13 | glandular epithelial cell development | ARNTL, BAD, BMP4, CDK6, PDPK1, RARA, RARB, RFX3, RHEB, CLOCK |
133 | GO:0003309 | 0.00 | 8.08 | 3.80 | 10 | 13 | type B pancreatic cell differentiation | ARNTL, BAD, BMP4, CDK6, GATA6, MEN1, PDPK1, RFX3, RHEB, CLOCK |
134 | GO:0032201 | 0.00 | 8.08 | 3.80 | 10 | 13 | telomere maintenance via semi-conservative replication | FEN1, PCNA, PRIM2, UPF1, RFC1, RFC3, RFC4, RFC5, RPA2, RPA3 |
135 | GO:0060397 | 0.00 | 8.08 | 3.80 | 10 | 13 | JAK-STAT cascade involved in growth hormone signaling pathway | CSH1, GH2, MAPK1, MAPK3, PRL, PTPN6, STAT3, STAT5B, ADAM17, SOCS3 |
136 | GO:0070306 | 0.00 | 8.08 | 3.80 | 10 | 13 | lens fiber cell differentiation | BFSP1, CRYGB, EPHA2, FGFR3, SMAD3, NTRK3, PROX1, SIX3, VIM, ZEB2 |
137 | GO:1900408 | 0.00 | 7.89 | 4.98 | 13 | 17 | negative regulation of cellular response to oxidative stress | ATF4, EPOR, GPX1, HGF, HP, HSPB1, INS, PSAP, PYCR1, SOD2, VNN1, BAG5, TRAP1 |
138 | GO:0002755 | 0.00 | 7.62 | 9.66 | 25 | 33 | MyD88-dependent toll-like receptor signaling pathway | BTK, CD14, CD36, CHUK, CREB1, DUSP7, ELK1, IRAK1, IRAK2, IRF1, JUN, PPP2R5D, MAPK1, MAPK3, RPS6KA1, RPS6KA2, RPS6KA3, RPS27A, SKP1, UBB, UBE2V1, CUL1, IKBKG, RIPK2, RPS6KA5 |
139 | GO:0070542 | 0.00 | 7.32 | 3.50 | 9 | 12 | response to fatty acid | ALAD, BAD, CAT, CD36, CTGF, FFAR1, LIPC, PTGS1, PTGS2 |
140 | GO:0035107 | 0.00 | 7.31 | 3.50 | 9 | 12 | appendage morphogenesis | ATRX, COL2A1, IDUA, PCSK5, SOX4, SOX9, SOX11, ZNF141, IFT140 |
141 | GO:0034166 | 0.00 | 7.30 | 8.19 | 21 | 28 | toll-like receptor 10 signaling pathway | CHUK, CREB1, DUSP7, ELK1, IRAK1, IRAK2, JUN, PPP2R5D, MAPK1, MAPK3, RPS6KA1, RPS6KA2, RPS6KA3, RPS27A, SKP1, UBB, UBE2V1, CUL1, IKBKG, RIPK2, RPS6KA5 |
142 | GO:0002705 | 0.01 | 7.30 | 2.33 | 6 | 8 | positive regulation of leukocyte mediated immunity | FGR, IL13, PTAFR, SYK, VAMP8, GAB2 |
143 | GO:0050918 | 0.00 | 7.29 | 3.50 | 9 | 12 | positive chemotaxis | ANGPT1, ANGPT2, BMP4, FGF7, FGF8, HGF, PTPRJ, SAA4, NRP1 |
